After the Gurgaon administration’s advertisement that revised property circle rates in Gurgaon have been enforced in the quarter, homebuyers will have to shell out further money to buy property, particularly in some upmarket areas.
The circle rates are hiked for projects on Golf Course Road, Golf Course Extension Road, Sohna Road, and Dwarka Expressway. The hike ranges from 10 percent to 30 percent and in some cases more, but overall on the average, the rise is about 15 to twenty percent across the districts, officers said.
Locality | Avg. Price / Sqft | Price Range / Sqft |
Sector 66 | ₹8,572 | ₹2,800 – ₹20,526 |
Sector 92 | ₹4,312 | ₹1,431 – ₹42,447 |
Sector 90 | ₹4,273 | ₹1,333 – ₹31,250 |
Sector 83 | ₹5,333 | ₹3,181 – ₹21,666 |
Sector 3A | ₹4,310 | ₹1,133 – ₹7,380 |
Sector 81 | ₹6,280 | ₹2,380 – ₹51,923 |
Sector 65 | ₹9,999 | ₹1,150 – ₹47,142 |
Sector 86 | ₹6,478 | ₹1,083 – ₹10,294 |
Sector 3A | ₹4,310 | ₹1,133 – ₹7,380 |
Sector 102 | ₹6,156 | ₹1,777 – ₹100,000 |
Palam Vihar | ₹6,498 | ₹1,846 – ₹15,333 |
Sector 53 | ₹11,184 | ₹3,333 – ₹20,382 |
Sector 105 | ₹3,802 | ₹1,160 – ₹6,000 |
Sector 67 | ₹7,072 | ₹906 – ₹52,857 |
DLF Phase 5 | ₹14,268 | ₹1,511 – ₹40,926 |
Sector 84 | ₹5,252 | ₹1,477 – ₹12,099 |
Sector 69 | ₹5,982 | ₹450 – ₹9,855 |
Sector 83 | ₹5,333 | ₹3,181 – ₹21,666 |
Sector 56 | ₹7,061 | ₹3,541 – ₹19,500 |
Sector 103 | ₹4,700 | ₹1,466 – ₹13,885 |
Sector 50 | ₹7,137 | ₹1,411 – ₹14,285 |
Sector 107 | ₹4,332 | ₹1,838 – ₹7,333 |
Sector 37C | ₹4,707 | ₹1,870 – ₹16,666 |
3 comments
sklep internetowy
Wow, incredible blog structure! How lengthy have you been blogging
for? you made running a blog glance easy.
The whole look of your site is magnificent, let alone
the content material! You can see similar here sklep online
5mg tadalafil from canada
where to buy tadalafil in usa
Property Rates in Gurgaon 2023-2024 - Manchanda Realtors Pvt Ltd
[…] recent revision of Property circle rate by the Gurgaon administration has significant implication for homebuyers, particularly those who seeking […]